| January Zanzibar Island | Carbon and N2 fixation in sea grass beds and open Indian Ocean Participant: Foster |
| March - April R/V Melville | N and C cycling in the euphotic and subeuphotic zone. Eastern Tropical South Pacific Participants: Foster, Krupke, Pratihary |
| March - April R/V Merian | Nitrogen and Phosphate cycling in sediment, BBL and water column off Northwest Africa (Merian 17/4). Participants: Lavik, Sokoll, Holtappels, Kavelage |
| May Askö research station | Phosphate fluxes during Spring - Stockholm archipelago Participant: Adam |
| June - July R/V Sonne | BAMBUS - Biologisch-geochemische Arbeiten an Manus Becken Unterwasser-Solfataren. Manus Basin, Papua New Guinea Participants: Brunner and Müller. |
| August Lago Cadagno | Biogeochemical cycling at the oxycline Participants: Kuypers, Koenneke |
| August M/S Farm | Geochemical controls on carbon mineralization pathways in western Svalbard fjords Participants: Kindler, Wehrmann |
| August - September RRS Discovery | The influence of advection & sedimentation on linking microbial phosphorus, carbon & nitrogen cycling in the North Atlantic subtropical gyre Participant: Sheik |
| September-October R/V Melville | The influence of the Amazon River Plume on the distribution and activity of N2-fixing diatom symbioses. Western Tropical North Atlantic. Participant: Foster |
| January - February R/V Atlantis | Anammox/N-loss in the oligotrophic OMZ. Subtropical South Pacific. Participant:Contreras |
| April R/V Natsushima | NT10-06 Leg 3 ROV Hyper Dolphin Cruise. Yonaguni CO2 seep hydrothermal field, Okinawa Trough, Japan. Participants: Formolo and Müller. |
| April Askö research station | Picocyanobacteria in the Baltic Sea - Stockholm archipelago Participants: Adam and Gunter |
| April R/V Poseidon | Nutrient cycling in the benthic boundary layer. Northwest African Shelf. Participants: Gunter and Sokoll |
| April R/V Merian | Tracing the effect of the Bosporus waters. Black Sea. Participants: Holtappels and Lavik |
| April - May R/V Sonne | Extreme energy limitation in deep sediments. Manganese Nodule Belt, Equatorial Pacific. Participant: Picard. |
| July - August R/V M.S. Merian | Process studies on marine methane reservoirs and carbonate sediments -Baltic Sea. Participants: Jørgensen and Nguyen. |
| August Askö research station | Phosphate fluxes during Summer - Stockholm archipelago Participant: Adam |
| August - September R/V Farm | Organic matter substrate quality & inorganic geochemical influences on the carbon mineralization pathways - West Svalbard fjords. Participants: Robertson and Wehrmann. |
| September - October R/V Meteor | Geology, chemistry, and biology of the Menez Gwen hydrothermal vent field at 37°N on the Mid-Atlantic Ridge. Participant: Hach |
| September - October Aksö Research Station | Measuring oxygen flux in stratified benthic boundary layer. Participant: Holtappels |
| October - December JOIDES Resolution | South Pacific Gyre Microbiology. South Pacific Ocean. Participant: Ferdelman. |
| December R/V Synagoga | Carbon and N2 fixation and application of new UCYN-A 732 probe. Cape Verde. Participants: Foster, Krupke, Musat |

