| January - March R/V Knorr | Oceanic control and global distribution of subseafloor microbial life and activity. Equatorial Pacific. Participant: Brunner. |
| February - March F/S Maria S. Merian | IODP Mid-Atlantic Micorbiology Site Survey. North Pond, Atlantic Ocean. Participants: Ferdelman and Picard. |
| May R/V Limanda | EU-BONUS Baltic Gas Project. Himmerfjärden. Participants: Ferdelman and Nguyen. |
| June R/V Aranda | EU-BONUS Baltic Gas Project. Baltic Sea. Participant: Nguyen. |
| May -July F/S Meteor | Sediment transport at the shelf and continental slope off Uruguay and nothern Argentina. Argentine Basin, Atlantic Ocean. Participants:Arnold, Formolo, Riediner, Sawicka, Voßmeyer. |
| July - September D/S Joides Resolution | IODP Expedition 323, Deep sub-seafloor biogeochenmistry. Bering Sea. Participant: Wehrmann |
| November R/V Oceana | EU-BONUS Baltic Gas Project. Baltic Sea. Participants: Nguyen and Max. |
| December F/S Poseidon | EU-BONUS Baltic Gas Project. Baltic Sea. Participant: Ferdelman. |

| January R/V Meteor | Nutrient cycling in the OMZ. Subtropical South Pacific, shelf. |
| February R/V Meteor | Nutrient cycling in the OMZ. Subtropical South Pacific, oceanic. |
| May Cape Verde Island | Heterotrophic N-fiaxtion. Northern sub-tropical Atlantic. |
| June Dorothea von Ochtum | N-fixation in sandy sediments. Wadden Sea. |
| July Aksö Research Station | Nitrogen fixing blooms. Baltic Sea. |
| September Lago Cadagno | Nitrogen, carbon and sulfur cycling within pelagic microbial aggregates. Swiss mountain lake. |
| October R/V Arar | Bosporus inlet water. Black Sea |
| November R/V Meteor | Nutrient and Carbon cycling in the OMZ waters. Cental Tropical Atlantic |
| December R/V Meteor | Nutrient and Carbon cycling in the OMZ waters. Cental Tropical Atlantic. |
| December 2007 - January 2008 D/S Chikyu | IODP Expedition 316, Deep sub-surface iron and sulfur geochemistry. Nankai Trough, Japan. Participant: Riedinger |
| April- May R/V Meteor | Biogeochemical process studies in the eastern South Atlantic. Namibian Continental Margin. Participants: Arnold, Ferdelman, Formolo. |
| July R/V Marion Dufresne | MiCROSYSTEMS; Cold-water coral mounds. Gulf of Cadiz. Participant: Wehrmann. |
| July R/V Farm | Temperature regulation of organic matter defgradation in Arctic shelf sediments. Spitzbergen, Norway. Participants: de Rezende, Dunker, Formolo, Hubert, Sawicka. |



| April Alkor 315 | Benthic Boundary Layer. Baltic Sea. |
| April R/V Merian | Nitrogen assimilation. Northern sub-tropical Atlantic. |
| April Dorothea von Ochtum | DFG WATT. Wadden Sea |
| April - May R/ V Meteor | Nutrient cycling at the sediment-water interface. Namibia. |
| July Aksö Research Station | Nitrogen fixing blooms. Baltic Sea. |
| August Lago Cadagno | Nitrogen fixation. Swiss mountain lake. |
| November Cape Verde Island | Heterotrophic N-fiaxtion. Northern sub-tropical Atlantic. |