Phone: | +49 421 2028 - 602 |
Fax: | +49 421 2028 - 690 |
e-mail: | mkuypers |

Phone: | +49 421 2028 - 601 |
Fax: | +49 421 2028 - 690 |
e-mail: | utietjen |
| Name | Workgroup | Phone (+49 421 2028) | Email (@mpi-bremen.de) |
|---|---|---|---|
| Franzke, Daniela | Biogeochemistry Group | + 640 | dfranzke |
| Imhoff, Kirsten | Biogeochemistry Group | + 642 | kimhoff |
| Klockgether, Gabriele | Biogeochemistry Group | + 642 | gklockge |
| Lilienthal, Swantje | Biogeochemistry Group | + 642 | slilient |
| Nini, Daniela | Biogeochemistry Group | + 640 | dnini |
| Name | Workgroup | Phone (+49 421 2028) | Email (@mpi-bremen.de) |
|---|---|---|---|
| Dekaezemacker, Julien | Biogeochemistry Group | + 634 | jdekaeze |
| Ferdelman, Timothy G. | Biogeochemistry Group | + 632 | tferdelm |
| Foster, Rachel | Biogeochemistry Group | + 655 | rfoster |
| Holtappels, Moritz | Biogeochemistry Group | + 638 | mholtapp |
| Khalili, Arzhang | Biogeochemistry Group | + 636 | akhalili |
| Lavik, Gaute | Biogeochemistry Group | + 651 | glavik |
| Littmann, Sten | Biogeochemistry Group | + 651 | slittman |
| Milucka, Jana | Biogeochemistry Group | + 634 | jmilucka |
| Name | Workgroup | Phone (+49 421 2028) | Email (@mpi-bremen.de) |
|---|---|---|---|
| Jørgensen, Bo Barker | Department of Biogeochemistry | +45 871 56563 | bo.barker |
| Name | Workgroup | Phone (+49 421 2028) | Email (@mpi-bremen.de) |
|---|---|---|---|
| Adam, Birgit | Biogeochemistry Group | + 646 | badam |
| Ahmerkamp, Soeren | Biogeochemistry Group | + 644 | sahmerka |
| Berg, Jasmine | Biogeochemistry Group | + 825 | jberg |
| Callbeck, Cameron | Biogeochemistry Group | + 653 | ccallbec |
| Füssel, Jessika | Biogeochemistry Group | jfuessel | |
| Graf, Jon | Biogeochemistry Group | + 653 | jgraf |
| Hach, Philipp | Biogeochemistry Group | + 655 | phach |
| Kalvelage, Tim | Biogeochemistry Group | + 646 | tkalvela |
| Krupke, Andreas | Biogeochemistry Group | + 606 | akrupke |
| Marchant, Hannah | Biogeochemistry Group | hmarchan | |
| Martinez Perez, Clara | MarMic | + 825 | cmartine |
| Müller, Inigo | Biogeochemistry Group | + 638 | imueller |
| Sokoll, Sarah | Biogeochemistry Group | + 644 | ssokoll |
| Name | Workgroup | Phone (+49 421 2028) | Email (@mpi-bremen.de) |
|---|---|---|---|
| Piepgras, Laura | MarMic | + 825 | lpiepgra |
| Name | Institution | |
| bliu | MPI | |
| frank.schreiber | ETH Zurich |
| Name | Institution | |
| casey.hubertnewcastle.ac.uk | Newcastle University | |
| Qunhui Yang | qyang | Shanghai, China |
| nbalci |
| Name | Present Address | |
| Phyllis Lam | P.Lam | National Oceanography Centre, Southampton Ocean and Earth Sciences University of Southampton |
| tmnguyen | ||
| bbrunner | Aarhus University | |
| abdul.sheik | University of Luxembourg, Luxembourg Centre for Systems Biomedicine (LCSB) | |
| gail.arnold @biology.au.dk | Aarhus University | |
| apratiha | Goa, India | |
| Joe Marshall | Southhampton Oceanographic Centre | |
| niculina.musat | Helmholtz Centre for Environmental Research - UFZ | |
| mkoennek | Marum, Center for Marine Environmental Research | |
| joanna.sawicka | Stockholm University | |
| aude.picard | Eberhard Karls University Tübingen | |
| hannahgh hgao | Tongji University Shanghai, China | |
| pmeister | Guest in Microsensor Group | |
| laura.wehrmann | UC Riverside | |
| natascha.riedinger | UC Riverside | |
| alexey93 | Beer Sheva , Israel | |
| scontrer | University of Minnesota, Duluth | |
| michael-formolo | The University of Tulsa | |
| Rita Dunker | rdunker | MPI-MM, Bremen |
| arobador @ifa.hawaii.edu | ||
| Natascha Riedinger | natascha.riedinger | UC Riverside |
| casey.hubert | Newcastle University | |
| volker.bruchert | Stockholm University |