Petersen JM, Zielinski FU et al. (2011). Hydrogen is an energy source for hydrothermal vent symbioses. Nature 476, 176–180,
doi:10.1038/nature10325
Hankeln et al. (2010) MetaBar - a tool for consistent contextual data acquisition and standards compliant submission. BMC Bioinformatics. 2010 Jun 30;11:358,
doi: 10.1186/1471-2105-11-358
| 2008 | SymBioSE in Portugal, Invited lecturer & awarded for best student presentation |
| 2009 | 4th CBE in Okinawa, awarded for best poster |
| 2010 | Workshop on advanced methods in optical fluorescence microscopy in Varenna, awarded for best student presentation |
| 2011 | VAAM meeting in Karlsruhe, Talk in the Symbiotic interactions session |
| 2011 | PhD days meeting in Bremen, awarded for best presentation |
| 2008 | Organized and participated on a cruise on the french research vessel Atalante |
| 2009 | Organized and participated on a cruise on the german research vessel FS Merian, also responsible person for the dangerous goods |
| 2010 | Organized and participated on a cruise on the german research vessel Meteor |
| 2010 | Organized and participated on a student field trip to Sylt for teaching microbiology in the field |

