Page path:
                                            
        - Departments
 - Department of Biogeochemistry
 - Biogeochemistry Group
 - People
 - Soeren Ahmerkamp
 - Curriculum Vitae
 
Curriculum Vitae
Scientist
MPI for Marine Microbiology
 Celsiusstr. 1
 D-28359 Bremen
| 
                                         Room:  | 
                                    
                                         3130  | 
                                
| 
                                         Phone:  | 
                                    
                    Education
| 2016 - present | PostDoc at Max Planck Institute for Marine Microbiology (Dpt. of Biogeochemistry)  | 
| 2012 -2016 | Ph.D. at the Max Planck Institute for Marine Microbiology Regulation of oxygen dynamics in sandy sediments Supervisor: Moritz Holtappels, Marcel Kuypers  | 
| 2010 - 2012 | Carl von Ossietzky University Oldenburg M.Sc.: Marine Environmental Sciences with focus on Mathematical Modelling Research Project: Hindered Settling of Generic Marine Snow Aggregates Supervisor: Kolja Kindler, Jan Freund  | 
| 2010 | Stanford University Research Project: On wave motions at the steep slope of a coral reef Supervisor: Stephen Monismith, Jörg Wolff  | 
| 2008 - 2009 | Schooling to European Scientific Diver | 
| 2007 - 2010 | Carl von Ossietzky University Oldenburg B.Sc.: Environmental Sciences  | 
Awards
| 
 2017/ 2018  | 
8th BRIESE Award for Marine Science Link | 
| 2017 | MARUM Forschungspreis für Meereswissenschaften. Link | 
| 2014 | Ocean Science Meeting - Student Presentation Award | 
| 2010 - 2014 | eFellows Scholarship | 
| 2011 | EWE / OLB Award for exceptional achievements during studies | 
Teaching and Work Experience
| 2010 | Ocean modelling using FVCOM at the ICBM Oldenburg Advisor: Jörg-Olaf Wolff  | 
| 2010 | Internship at the Max Planck Institute for Marine Microbiology Advisor: Arzhang Khalili  | 
| 2009-2010 | Teaching Assistent: Mathematical Methods in Biosciences | 
| 2004-2007 | Founder of Atoom Design - Webdesign |